Coscia Leads Pittsfield to Season-Opening Win

iBerkshires.com SportsPrint Story | Email Story
Pittsfield's Kieran Coscia Thursday swept the throws to lead the Pittsfield track and field team to a season-opening dual meet win over Lenox.
 
Coscia beat the field by 54 feet in the discus with a throw of 146 feet, 7 inches.
 
His margin in the shot put was nearly eight feet. In the javelin, he edged teammate Zacharie Pupo by less than four feet -- 129-1 to 125-6.
 
Lenox's boys beat Southwick in a concurrent dual meet with the Rams. The Millionaires took the 1600 meters and 3200 meters with victories from Adam Maxwell (4 minutes, 41.71 seconds) and Dennis Love (10:44.78).
 
Lenox's girls ran to a pair of dual-meet wins, topping Pittsfield and Southwick.
 
Grace Elliot was a double-winner, taking the 800 meters in 2:34.42 and the 1600 in 5:35.40.
 
The Generals' Randi Duquette won the 200 dash in 28.58 and the high jump, clearing 4 feet, 6 inches.
 
GIRLS
Lenox 70, Pittsfield 52
Lenox 62, Southwick 55
100 meters: 1. Emily Butcher, S, 13.67; 2. Randi Duquette, P, 13.72; 3. Mary Elliot, L, 13.87.
200 meters: 1. Randi Duquette, P, 28.58; 2. Dezerea Powell, P, 29.23; 3. Emily Butcher, S, 30.15.
400 meters: 1. Mary Elliot, L, 1:01.67; 2. Savannah Reber, L, 1:07.28; 3. Elyssa Scrimo, 1:09.31.
800 meters: 1. Grace Elliot, L, 2:34.42; 2. Alice Culver, L, 2:38.77; 3. Hannah Bunnis, L, 2:41.42.
1600 meters: 1. Grace Elliot, L, 5:35.40; 2. Alice Culver, 5:54.66; 3. Genevieve Collins, L, 6:02.61.
3200 meters: 1. Audrey Touloukian, L, 12:15.60 2. Julianne Harwood, L, 13.11.63; 3. Grace Ungewitter, P, 13:31.30.
100 hurdles: 1. Mia Faria, S, 19.01; 2. Bella Penna, P, 19.93; 3. Sophia Erdem, S, 20.59.
400 hurdles: 1. Mia Faria, S, 1:17.87; 2. Tess Tierney, P, 1:20.69; 3. Fiona Ward, L, 1:24.57. 
4-by-100 relay: 1. Southwick (Butcher, Kowal, Loudon, Prioetti) 55.22; Pittsfield 58.86; 3. Lenox 1:04.84.
4-by-400 relay: 1. Lenox A (DiGrigoli, Scrimo, Reber, Elliot) 4:28.02; 2. Southwick 5:13.42; 3. Lenox B 5:03.41.
4-by-800 relay: 1. Pittsfield (Ungewitter, Penna, M. McCluskey, T. McCluskey) 14:51.82.
High jump: t-1. Randi Duquette, P, 4-6; 2. t-1. Grace Hanna, S, 4-6; t-3. CeCe Supranowicz, P, 4-4; Kiera Devine, P, 4-4; Mackenzie Loudon, S, 4-4.
Shot put: 1. Mia Pompi, S, 28-5; 2. Mary Elliot, L, 24-6.75; 3. Bella Kotek, L, 22-5.
Discus: 1. Savannah Reber, L, 67-1.5; 2. Mia Pompi, S, 66-1; 3. Bella Penna, P, 63-4.
Javelin: 1. Mia Pompi, S, 69-5; 2. Sydney Ferris, P, 64-7; 3. Sai Meesala, L, 62-10.
 
BOYS
Pittsfield 76, Lenox 43
Lenox 68, Southwick 50
100 meters: 1. Jake Boucher, S, 12.38; 2. John Ofori, P, 12.53; 3. Damario Powell, P, 12.58.
200 meters: 1. Mathew Coviello, S, 25.03; 2. James Shovak, S, 26.08; 3. Dalcarre Dorsett, P, 26.29.
400 meters: 1. Ian Bridges, L, 57.96; 2. Owen Klatka, P, 58.21; 3. John Ofori, P, 59.39.
800 meters: 1. Anthony Telladira, P, 2:11.59; 2. Devan Patel, L, 2:13.08; 3. Maxwell Adam, L, 2:14.13.
1600 meters: 1. Adam Maxwell, L, 4:41.71; 2. Harry Touloukian, L, 4:44.98; 3. Jack Archey, P, 5:11.17.
3200 meters: 1. Dennis Love, L, 10:44.78; 2. Harry Touloukian, L, 11:00.29; 3. Jack Archey, P, 11:17.82.
110 hurdles: 1. Lucas Benoit, P, 18:04; 2. Adian D'Aniello, P, 19:98; 3. Ryder King, 20.42.
400 hurdles: 1. 1. Ryder King, P, 1:05.76; 2. Borese Antropov, S, 1:09.07; 3. Adian D'Aniello, P, 1:09.67.
4-by-100 relay: 1. Pittsfield (Chairez, Ezan, Powell, Daniels) 48.68; 2. Southwick 49.27; 2. Lenox 51.45.
4-by-400 relay: 1. Lenox (Ames, Touloukian, Patel, Bridges) 3:51.87; 2. Pittsfield 3:58.72.
4-by-800 relay: Lenox (Love, Vargas, McCormack, Patel) 9:41.34; 2. Pittsfield 10:19.56.
High jump: 1. Matthew Coviello, S, 5-6; 2. Lucas Benoit, P, 5-4. 
Shot put: 1. Kieran Coscia, P, 47-5; 2. Jake Butcher, S, 38-9.5; 3. Lucian Dupont, P, 32-2.
Discus: 1. Kieran Coscia, P, 146-7; 2. Georgios Zamakis, P, 91-2; 3. Alex DelVecchio, L, 74.
Javelin: 1. Kieran Coscia, P, 129-1; 2. Zachary Pupo, P, 125-6; 3. Jake Butcher, S, 118.
Print Story | Email Story