Wahconah Girls, Boys Earn Swimming Wins

iBerkshires.com SportsPrint Story | Email Story
PITTSFIELD, Mass. – Victoria Lattizzori earned a pair of wins Friday to lead the Wahconah girls swim team to a 115-49 win over Taconic Hills at the Berkshire Family YMCA.
 
Lattizzori won the 200-meter individual medley and 100 freestyle. She also swam the backstroke on Wahconah’s winning 200 medley relay and anchor leg on the day’s final event, the 4-by-100 free relay.
 
Wahconah’s boys took a 114-24 win over the visiting Titans.
 
Tim Kaley won the 200 freestyle and 100 butterfly. Artois Sancho won the 100 free and 100 breaststroke. And Kalen Spratt took first in the 200 IM and 100 backstroke.
 
Boys
Wahconah 114, Taconic Hills 24
Medley relay: 1. Wahconah (Spratt, Ryan, Sancho, Kunde) 2:34.34.
200 free: 1. Tim Kaley, W, 2:51.38; 2. Shane Allessio, W, 4:15.71; 3. Camdyn Lapointe, W, 4:23.69
200 IM: 1. Kalen Spratt, W, 3:21.58; 2. Logan Kunde, W, 3:27.95.
50 free: 1. Dylan Zempko, TH, 33.45; 2. Shukuvena Yawana, TH, 33.46; 3. Brayden Ryan, W, 35.44.
100 fly: 1. Tim Kaley, W, 1:34.31; 2. Logan Kunde, 1:34.78.
100 free: 1. Artois Sancho, W, 1:09.82; 2. Dylan Zempko, TH, 1:18.68; 3. Shukuvena Yawana, TH, 1:19.28.
500 free: 1. Logan Pace, TH, 5:47.09; 2. Brayden Ryan, W, 6:51.75; 3. Jack Dalton, W, 7:13.56.
200 free relay: 1. Wahconah (Spratt, Walton, Lapointe, Nalenz) 3:08.88; 2. Wahconah, 3:10.94.
100 backstroke: 1. Kalen Spratt, W, 1:26.21; 2. Camdyn Lapointe, W, 2:17.01; 3. Evan Nalenz, W, 2:21.69.
100 breaststroke: 1. Artois Sancho, W, 1:32.69; 2. Jack Walton, 1:49.39; 3. Henry McCoy, W, 2:24.03.
400 free relay: 1. Wahconah (Klaley, Allessio, Walton, Lapointe) 7:11.53; 2. Wahconah, 7:21.34.
 
Girls
Wahconah 115, Taconic Hills 49
Medley relay: 1. Wahconah (Lattizzori, Capogna, Lamontagne, Reardon) 2:38.21; 2. Taconic Hills, 2:46.71; 3. Wahconah, 2:55.82.
200 free: 1. Anna Lamontagne, W, 2:48.16; 2. MacKenzie Vique, TH, 2:53.47; 3. Kaylee Prew, W, 2:56.33.
200 IM: 1. Victoria Lattizzori, W, 3:14.44; 2. Ava Hodges, TH, 3:30.57; 3. Brianna Lucey, W, 3:36.50.
50 free: 1. MacKenzie Vique, TH, 33.53; 2. Ella Reardon, W, 34.34; 3. Abigail Kunzmann, W, 36.34.
100 fly: 1. Elizabeth Wheeler, W, 1:42.45; 2. Anna Lamontange, W, 1:49.38; 3. Jacelyne Cole, 2:05.52.
100 free: 1. Victoria Lattizzori, W, 1:18.62; 2. Claire Friedrich, TH, 1:23.16; 3. Emma Russell, W, 1:23.63.
500 free: 1. Ella Reardon, 5:54.16; 2. Callie Camillo, W, 6:35.90; 3. Madison Manzi, 6:39.59.
200 free relay: 1. Wahconah (Wheeler, Kunzmann, Prew, Russell) 2:31.29; 2. Taconic Hills, 2:34.43; 3. Wahconah, 2:39.39.
100 backstroke: 1. Claire Friedrich, TH, 1:35.76; 2. Elizabeth Wheeler, W, 1:37.96; 3. Kaylee Prew, 1:38.47.
100 breaststroke: 1. Emily Capogna, W, 1:36.72; 2. Ava Hodges, 1:40.27; 3. Emma Russell, 1:46.25.
400 free relay: 1. Wahconah (Reardon, Russell, Lamontagne, Lattizzori) 5:25.56; 2. Wahconah, 5:49.22; 3. Taconic Hills, 5:53.06. 
 
Print Story | Email Story