Wahconah Girls, Boys Earn Pair of Dual Meet Wins
CHESHIRE, Mass. – Wahconah’s Kathryn Perrone won three events Tuesday to lead her team to a pair of dual meet wins over Lenox and Taconic at Hoosac Valley.
Perrone took first in the 400 meters, the 100 hurdles and the 400 hurdles to lead her squad in the final dual meet competitions of the spring season.
Hoosac Valley’s and Lenox’s girls also picked up dual meet wins.
The Hurricanes swept the throws, getting wins from Hanna Shea (shot put), Taylor Garabedian (discus) and Abby Scialabba (javelin) on Senior Day.
Lenox’s girls got wins from Nora Schoeny, Elyssa Scrimo and Gianna Love in the 800, 1600 and 3200, respectively.
Taconic’s Emma Daly was a triple winner, sweeping the 100 and 200 and winning the high jump.
Taconic’s boys won the narrowest team win of the afternoon, edging Lenox by six points behind triple winner Elijah Harewood.
Harewood won the 100 and 200 and the long jump.
Lenox’s boys earned a win over Hoosac Valley. Benjamin Harwood won the 800 and ran a leg on the Millionaires’ winning 4-by-800 relay.
Wahconah’s boys won two dual meets behind double winners Liam Furlong and Payton Shippee.
Furlong swept the 110 and 400 hurdles. Shippee took first in the shot put and discus.
The county's track and field athletes are getting ready for Saturday's county championship meet at Wahconah.
GIRLS
Hoosac Valley 78, Lenox 63
Lenox 106, Taconic 29
Wahconah 76, Lenox 65
Wahconah 100, Taconic 38
100 meters: 1. Emma Daly, Tac, 13.30; 2. Binxy MacQueen, 13.73; 3. Libby Kurley, HV, 13.86.
200 meters: 1. Emma Daly, Tac, 27.63; 2. Kathryn Perrone, Wah, 27.94; 3. Binxy MacQueen, Lnx, 28.62.
400 meters: 1. Kathryn Perrone, Wah, 1:03.53; 2. Lindsay Robare, HV< 1:07.06; 3. Amiracle Tatro, HV, 1:08.65.
800 meters: 1. Nora Schoeny, Lnx, 2:47.93; 2. Lila Kousch, Lnx, 2:54.81; 3. Emily Perrone, Wah, 3:02.49.
1600 meters: 1. Elyssa Scrimo, Lnx, 5:53.56; 2. Sophia Carraro, Lnx, 6:00.83; 3. Nora Schoeny, Lnx, 6:06.82.
3200 meters: 1. Gianna Love, Lnx, 13:04.63; 2. Genevieve Collins, Lnx, 13:32.42; 3. Fiona Ward, Lnx, 14:20.71.
100 hurdles: 1. Kathryn Perrone, Wah, 16.60; 2. Amiracle Tatro, HV, 18.68; 3. Lindsay Robare, HV, 20.85.
400 hurdles: 1. Kathryn Perrone, Wah, 1:12.43; 2. Fiona Ward, Lnx, 1:19.79; 3. Talia Rehill, HV< 1:25.74.
4-by-100 relay: 1. Taconic (Burke, Dos Santos, Galliher, Daly) 54.62; 2. Wahconah, 55.32; 3. Hoosac Valley, 55.33.
4-by-400 relay: 1. Hoosac Valley (Rehill, Walsh, Garabedian, Robare) 5:02.71; 2. Wahconah, 5:07.33; 3. Lenox, 5:24.96.
4-by-800 relay: 1. Lenox (Collins, Ward, Love, Scrimo) 10:56.17; 2. Wahconah 13:58.66.
High jump: 1. Emma Daly, Taconic, 4-10; 2. Sophia Schnackenberg, Lnx, 4-10; 3. Kylie Palumbo, HV, 4-8.
Long jump: 1. Kylie Palumbo, HV, 14-1; 2. Audrey Chagnon, Wah, 13-8.75; 3. Sage Whitney, Wah, 13-6.
Triple jump: 1. Audrey Chagnon, Wah, 30-7; 2. Marissa Poirier, Wah, 29-11.5; 3. Abby Scialabba, HV, 28-8.
Shot put: 1. Hanna Shea, HV, 29-11; 2. Adelyn Furlong, Wah, 28-9; 3. Olivia Scholz, HV, 26-11.
Discus: 1. Taylor Garabedian, HV, 105-3; 2. Hanna Shea, HV, 91-5; 3. Olivia Scholz, HV, 88-5.
Javelin: 1. Abby Scialabba, HV, 116-6; 2. Adelyn Furlong, Wah, 90-2; 3. Haley McNeice, HV, 88-10.
BOYS
Lenox 107, Hoosac Valley 28
Taconic 71, Lenox 65
Wahconah 87, Lenox 54
Wahconah 90, Taconic 51
100 meters: 1. Elijah Harewood, Tac, 11.12; 2. West Dews, Wah, 11.21; 3. Payton Shippee, Wah, 11.26.
200 meters: 1. Elijah Harewood, Tac, 23.08; 2. Ian Bridges, Lnx, 23.69; 3. Owen Ames, Lnx, 23.88.
400 meters: 1. Owen Ames, Lnx, 54.09; 2. Lake Drieu, Wah, 55.24; 3. Kenny Guinen, Tac, 56.74.
800 meters: 1. Benjamin Harwood, Lnx, 2:08.15; 2. Riley Gladu, Wah, 2:08.28; 3. Alec Ginsberg, Tac, 2:16.71.
1600 meters: 1. Samuel Geller, Lnx, 4:47.96; 2. Cadighan Gladu, Wah, 4:48.00; 3. Brandon Miller, HV, 4:48.97.
3200 meters: 1. Noah Krantz, Tac, 10:48.26; 2. Brandon Miller, HV, 10:52.12; 3. Noah Wesley, Wah, 11:21.76.
110 hurdles: 1. Liam Furlong, Wah, 16.16; 2. Eric Quaidoo, Tac, 18.21; 3. Jack Curtiss, Wah, 20.37.
400 hurdles: 1. Liam Furlong, Wah, 1:00.86; 2. Andrew Peprah, Tac, 1:01.54; 3. Ben Ames, Lnx, 1:02.47.
4-by-100 relay: 1. Wahconah (Dews, Melle, McLaughlin, Kablan) 47.10; 2. Taconic, 53.05; 3. Lenox, 55.47.
4-by-400 relay: 1. Wahconah (Drieu, R. Gladu, C. Gladu, Shippee) 3:47.69; 2. Taconic, 3:53.45; 3. Lenox, 3:55.64.
4-by-800 relay: 1. Lenox (Mozian, Healey, Harwood, Mathews) 9:09.54; 2. Taconic, 9:10.12; 3. Wahconah, 9:23.71.
High jump: 1. Logan Soule, Tac, 5-10; 2. Cooper Calvert, Wah, 5-8; 3. Liam Furlong, Wah, 5-6.
Long jump: 1. Elijah Harewood, Tac, 20-6; 2. Cooper Calvert, Wah, 18-3; 3. Eric Quaidoo, Tac, 18-2.5.
Triple jump: 1. Ian Bridges, Lnx, 42-3.5; 2. Cooper Calvert, Wah, 39-10; 3. Braedon Melle, Wah, 34-1.
Shot put: 1. Payton Shippee, Wah, 44-1.5; 2. Julius Kablan, Wah, 43-2; 3. Hayden Strassell, Tac, 38-11.
Discus: 1. Payton Shippee, Wah, 152-11.5; 2. Julia Kablan, Wah, 125-2; 3. Jack Cooney, Lnx, 101-8.5.
Javelin: 1. Robbie Alterdon, Lnx, 123-3; 2. Jack Martin, HV, 118-9; 3. Jason Moynihan, Wah, 117-8.