SCHEDULE
Sport | Date | Teams | Location | Time |
Boys Basketball | Dec 21 | Wahconah at Greenfield | 06:00 PM | |
Boys Basketball | Dec 23 | Pittsfield at Minnechaug | 06:30 PM | |
Boys Basketball | Dec 23 | Mount Greylock at Drury | 07:00 PM | |
Boys Basketball | Dec 23 | Hoosac Valley at Easthampton | 07:00 PM | |
Boys Basketball | Dec 23 | McCann Tech at Duggan | 07:00 PM | |
Boys Basketball | Dec 23 | Wahconah at E. Longmeadow | 07:00 PM | |
Boys Basketball | Dec 23 | Taconic at Commerce | 07:00 PM | |
Boys Basketball | Dec 23 | Lee at Athol | 07:00 PM | |
Boys Basketball | Dec 23 | Monument Mountain at South Hadley | 07:00 PM | |
Boys Basketball | Dec 23 | Mount Everett at Ludlow | 07:00 PM | |
Boys Basketball | Dec 23 | Lenox at Frontier | 07:30 PM | |
Girls Basketball | Dec 23 | Pittsfield at Hoosac Valley | POSTPONED | 06:00 PM |
Girls Basketball | Dec 23 | Taconic at Mount Greylock | 06:00 PM | |
Girls Basketball | Dec 23 | Wahconah at Pope Francis | 06:30 PM | |
Boys Basketball | Dec 27 | Mount Greylock at Mount Everett | 06:30 PM | |
Boys Basketball | Dec 27 | Drury at Lee | 07:00 PM | |
Boys Basketball | Dec 27 | Hoosac Valley at Pioneer Valley | 07:00 PM | |
Boys Basketball | Dec 27 | Westfield at Wahconah | 07:00 PM | |
Boys Basketball | Dec 27 | Commerce at Pittsfield | 07:00 PM | |
Boys Basketball | Dec 27 | Chicopee Comp at Taconic | 07:00 PM | |
Girls Basketball | Dec 27 | Palmer at Wahconah | 05:00 PM | |
Girls Basketball | Dec 27 | Taconic at Hoosac Valley | 06:00 PM | |
Girls Basketball | Dec 27 | McCann Tech at Ludlow | 06:30 PM | |
Girls Basketball | Dec 27 | Pope Francis at Drury | 07:00 PM | |
Boys Basketball | Dec 28 | Clinton at Monument Mountain | 03:00 PM | |
Boys Basketball | Dec 30 | Monument Mountain at Springfield ICS | 02:00 PM | |
Boys Basketball | Dec 30 | Taconic at Amherst | 04:00 PM | |
Boys Basketball | Dec 30 | Hampshire at Lee | 05:30 PM | |
Boys Basketball | Dec 30 | Turners Falls at Mount Greylock | 06:30 PM | |
Boys Basketball | Dec 30 | Mahar at Drury | Time TBA | 07:00 PM |
Boys Basketball | Dec 30 | Wahconah at Hoosac Valley | 07:00 PM | |
Boys Basketball | Dec 30 | Lenox at Hopkins | 07:30 PM | |
Girls Basketball | Dec 30 | Mount Greylock at Taconic | 06:00 PM | |
Girls Basketball | Dec 30 | Pittsfield at Chicopee | 06:00 PM | |
Girls Basketball | Dec 30 | Drury at Lee | 07:00 PM | |
Girls Basketball | Dec 30 | Hampshire at Monument Mountain | 07:00 PM | |
Boys Basketball | Jan 02 | Agawam at Wahconah | 07:00 PM | |
Girls Basketball | Jan 02 | Monument Mountain at Lenox | 07:00 PM | |
Girls Basketball | Jan 02 | Pioneer at Lee | 07:00 PM | |
Boys Basketball | Jan 03 | Mount Everett at Lenox | 06:30 PM | |
Boys Basketball | Jan 03 | Hopkins at Drury | 07:00 PM | |
Boys Basketball | Jan 03 | Greenfield at Hoosac Valley | 07:00 PM | |
Boys Basketball | Jan 03 | Pittsfield at Monument Mountain | 07:00 PM | |
Boys Basketball | Jan 03 | Taconic at West Springfield | 07:00 PM | |
Girls Basketball | Jan 03 | Monument Mountain at Agawam | 05:30 PM | |
Girls Basketball | Jan 03 | Mount Greylock at Pope Francis | 06:30 PM | |
Girls Basketball | Jan 03 | Drury at Belchertown | 07:00 PM | |
Girls Basketball | Jan 03 | Hoosac Valley at Hampshire | 07:00 PM | |
Girls Basketball | Jan 03 | Monson at Wahconah | 07:00 PM | |
Girls Basketball | Jan 03 | Pittsfield at Springfield Central | 07:00 PM | |
Girls Basketball | Jan 03 | Taconic at Amherst | 07:00 PM | |
Boys Basketball | Jan 06 | Westfield Tech at Mount Everett | 06:30 PM | |
Boys Basketball | Jan 06 | Drury at Lenox | 07:00 PM | |
Boys Basketball | Jan 06 | South Hadley at Hoosac Valley | 07:00 PM | |
Boys Basketball | Jan 06 | Mount Greylock at Lee | 07:00 PM | |
Boys Basketball | Jan 06 | Ludlow at McCann Tech | 07:00 PM | |
Boys Basketball | Jan 06 | Pittsfield at Taconic | Boys and Girls Club | 07:00 PM |
Boys Basketball | Jan 06 | Monument Mountain at Baystate | 07:00 PM | |
Girls Basketball | Jan 06 | Lenox at Greenfield | 07:00 PM | |
Boys Basketball | Jan 07 | Mount Everett at Smith Voc. | 06:30 PM | |
Girls Basketball | Jan 07 | Chicopee Comp at Pittsfield | 06:00 PM | |
Girls Basketball | Jan 07 | South Hadley at Taconic | 06:00 PM | |
Girls Basketball | Jan 07 | Belchertown at Monument Mountain | 07:00 PM | |
Girls Basketball | Jan 07 | Drury at Mount Greylock | 07:00 PM | |
Girls Basketball | Jan 07 | Wahconah at Hoosac Valley | 07:00 PM | |
Girls Basketball | Jan 07 | Lee at McCann Tech | 07:00 PM | |
Boys Basketball | Jan 08 | Wahconah at Taconic | 07:00 PM | |
Girls Basketball | Jan 08 | McCann Tech at Baystate | 06:00 PM | |
Boys Basketball | Jan 09 | Mount Greylock at Smith Academy | 06:30 PM | |
Boys Basketball | Jan 09 | Drury at Pioneer Valley | 07:00 PM | |
Boys Basketball | Jan 09 | Monument Mountain at Hoosac Valley | 07:00 PM | |
Boys Basketball | Jan 09 | McCann Tech at Westfield Tech | 07:00 PM | |
Boys Basketball | Jan 09 | Mahar at Lenox | 07:00 PM | |
Boys Basketball | Jan 09 | Lee at Turners Falls | 07:00 PM | |
Boys Basketball | Jan 09 | Mount Everett at Hampden Charter | 07:00 PM | |
Boys Basketball | Jan 10 | Taconic at Springfield ICS | 06:30 PM | |
Boys Basketball | Jan 10 | Wahconah at West Springfield | 07:00 PM | |
Boys Basketball | Jan 10 | Agawam at Pittsfield | 07:00 PM | |
Girls Basketball | Jan 10 | Hoosac Valley at Taconic | 06:00 PM | |
Girls Basketball | Jan 10 | Pope Francis at Monument Mountain | 07:00 PM | |
Girls Basketball | Jan 10 | Agawam at Drury | 07:00 PM | |
Girls Basketball | Jan 10 | Mount Greylock at Belchertown | 07:00 PM | |
Girls Basketball | Jan 10 | McCann Tech at Granby | 07:00 PM | |
Girls Basketball | Jan 10 | Lenox at Hopkins | 07:30 PM | |
Boys Basketball | Jan 13 | McCann Tech at Mount Greylock | 07:00 PM | |
Girls Basketball | Jan 13 | Pittsfield at Westfield | 06:00 PM | |
Girls Basketball | Jan 13 | Drury at Monument Mountain | 07:00 PM | |
Girls Basketball | Jan 13 | Hoosac Valley at South Hadley | 07:00 PM | |
Girls Basketball | Jan 13 | Hampshire at Wahconah | 07:00 PM | |
Girls Basketball | Jan 13 | Taconic at Monson | 07:00 PM | |
Girls Basketball | Jan 13 | Palmer at Lenox | 07:00 PM | |
Girls Basketball | Jan 13 | Lee at Southwick | 07:00 PM | |
Boys Basketball | Jan 14 | Athol at Mount Greylock | 06:30 PM | |
Boys Basketball | Jan 14 | Pathfinder at Mount Everett | 06:30 PM | |
Boys Basketball | Jan 14 | Frontier at Drury | 07:00 PM | |
Boys Basketball | Jan 14 | Hoosac Valley at Baystate | 07:00 PM | |
Boys Basketball | Jan 14 | McCann Tech at Pioneer Valley Christian | 07:00 PM | |
Boys Basketball | Jan 14 | Pittsfield at Wahconah | 07:00 PM | |
Boys Basketball | Jan 14 | Taconic at Agawam | 07:00 PM | |
Boys Basketball | Jan 14 | Lenox at Lee | 07:00 PM | |
Boys Basketball | Jan 14 | Belchertown at Monument Mountain | 07:00 PM | |
Girls Basketball | Jan 15 | Lenox at Drury | 07:00 PM | |
Girls Basketball | Jan 16 | Chicopee at Pittsfield | 06:00 PM | |
Girls Basketball | Jan 16 | Hoosac Valley at Wahconah | 07:00 PM | |
Girls Basketball | Jan 16 | Monument Mountain at Mount Greylock | 07:00 PM | |
Girls Basketball | Jan 16 | Ludlow at Lee | 07:00 PM | |
Girls Basketball | Jan 16 | Lenox at Frontier | 07:30 PM | |
Boys Basketball | Jan 17 | McCann Tech at Pioneer Valley Chinese Immersion | Hampshire College | 06:00 PM |
Boys Basketball | Jan 17 | Mount Greylock at Hampshire | 06:30 PM | |
Boys Basketball | Jan 17 | St Mary’s at Mount Everett | 06:30 PM | |
Boys Basketball | Jan 17 | West Springfield at Pittsfield | 07:00 PM | |
Boys Basketball | Jan 17 | Lenox at Greenfield | 07:00 PM | |
Boys Basketball | Jan 17 | Lee at Franklin Tech | 07:00 PM | |
Boys Basketball | Jan 17 | Easthampton at Monument Mountain | 07:00 PM | |
Boys Basketball | Jan 17 | Drury at Hopkins | 07:30 PM | |
Girls Basketball | Jan 17 | Drury at Pope Francis | 06:30 PM | |
Girls Basketball | Jan 17 | Taconic at South Hadley | 06:30 PM | |
Boys Basketball | Jan 18 | Pittsfield at Shea High, R.I. | Putnam High, Hoophall Invitational | 01:30 PM |
Boys Basketball | Jan 18 | Taconic at Hackley School, N.Y. | Sci-Tech, Hoophall Invitatational | 01:30 PM |
Boys Basketball | Jan 18 | Hoosac Valley at Newington, Conn. | Sci-Tech, Hoophall Invitatational | 11:45 AM |
Girls Basketball | Jan 18 | Hoosac Valley at Gardiner Area, Maine | SICS, Hoophall Invitational | 01:30 PM |
Girls Basketball | Jan 18 | Wahconah at Pittsfield | 05:00 PM | |
Boys Basketball | Jan 19 | Hoosac Valley at TBA | Sci-Tech, Time TBA, Hoophall Invitational | 12:00 PM |
Boys Basketball | Jan 19 | Pittsfield at TBA | Putnam, Time TBA, Hoophall Invitational | 12:00 PM |
Boys Basketball | Jan 19 | Taconic at TBA | Sci-Tech, Time TBA, Hoophall Invitational | 12:00 PM |
Girls Basketball | Jan 19 | Hoosac Valley at TBA | SICS, Time TBA, Hoophall Invitational | 12:00 PM |
Boys Basketball | Jan 20 | Lee at McCann Tech | 07:00 PM | |
Girls Basketball | Jan 20 | Pittsfield at Minnechaug | 06:30 PM | |
Girls Basketball | Jan 20 | Monument Mountain at Greenfield | 07:00 PM | |
Girls Basketball | Jan 20 | Mount Greylock at Drury | 07:00 PM | |
Girls Basketball | Jan 20 | South Hadley at Wahconah | 07:00 PM | |
Girls Basketball | Jan 20 | Taconic at Franklin Tech | 07:00 PM | |
Girls Basketball | Jan 20 | Easthampton at Lenox | 07:00 PM | |
Girls Basketball | Jan 20 | Lee at Granby | 07:00 PM | |
Boys Basketball | Jan 21 | Greenfield at Drury | 07:00 PM | |
Boys Basketball | Jan 21 | Easthampton at Hoosac Valley | 07:00 PM | |
Boys Basketball | Jan 21 | Mount Greylock at Franklin Tech | 07:00 PM | |
Boys Basketball | Jan 21 | West Springfield at Taconic | 07:00 PM | |
Boys Basketball | Jan 21 | Lenox at Pioneer Valley | 07:00 PM | |
Boys Basketball | Jan 21 | Smith Academy at Lee | 07:00 PM | |
Boys Basketball | Jan 21 | South Hadley at Monument Mountain | 07:00 PM | |
Boys Basketball | Jan 22 | Monument Mountain at Wahconah | 07:00 PM | |
Boys Basketball | Jan 22 | Brattleboro at Pittsfield | 07:00 PM | |
Girls Basketball | Jan 22 | Amherst at Hoosac Valley | 07:00 PM | |
Girls Basketball | Jan 22 | Mohawk at Lee | 07:00 PM | |
Boys Basketball | Jan 23 | McCann Tech at Turners Falls | 07:00 PM | |
Girls Basketball | Jan 23 | Monument Mountain at Taconic | 06:00 PM | |
Girls Basketball | Jan 23 | Drury at Hoosac Valley | 07:00 PM | |
Girls Basketball | Jan 23 | Mount Greylock at Wahconah | 07:00 PM | |
Girls Basketball | Jan 23 | Ludlow at McCann Tech | 07:00 PM | |
Girls Basketball | Jan 23 | Pittsfield at Chicopee Comp | 07:00 PM | |
Girls Basketball | Jan 23 | Lenox at Mahar | 07:00 PM | |
Girls Basketball | Jan 23 | Renaissance at Lee | 07:00 PM | |
Boys Basketball | Jan 24 | Drury at Wahconah | 07:00 PM | |
Boys Basketball | Jan 24 | Mount Everett at McCann Tech | 07:00 PM | |
Boys Basketball | Jan 24 | Taconic at Pittsfield | Boys and Girls Club | 07:00 PM |
Boys Basketball | Jan 24 | Frontier at Lenox | 07:00 PM | |
Boys Basketball | Jan 24 | Athol at Lee | 07:00 PM | |
Boys Basketball | Jan 24 | Monument Mountain at Southwick | 07:00 PM | |
Girls Basketball | Jan 27 | Drury at Wahconah | 07:00 PM | |
Girls Basketball | Jan 27 | Hoosac Valley at Monument Mountain | 07:00 PM | |
Girls Basketball | Jan 27 | McCann Tech at Southwick | 07:00 PM | |
Girls Basketball | Jan 27 | Pittsfield at E. Longmeadow | 07:00 PM | |
Girls Basketball | Jan 27 | Lenox at Lee | 07:00 PM | |
Boys Basketball | Jan 28 | Mount Greylock at Turners Falls | 06:30 PM | |
Boys Basketball | Jan 28 | Drury at Mahar | 07:00 PM | |
Boys Basketball | Jan 28 | Hoosac Valley at Ware | 07:00 PM | |
Boys Basketball | Jan 28 | McCann Tech at Hampden Charter | 07:00 PM | |
Boys Basketball | Jan 28 | West Springfield at Wahconah | 07:00 PM | |
Boys Basketball | Jan 28 | Pittsfield at Agawam | 07:00 PM | |
Boys Basketball | Jan 28 | Hopkins at Lenox | 07:00 PM | |
Boys Basketball | Jan 28 | Lee at Hampshire | 07:00 PM | |
Boys Basketball | Jan 28 | Mount Everett at Duggan | 07:00 PM | |
Girls Basketball | Jan 28 | Mount Greylock at Monument Mountain | 07:00 PM | |
Boys Basketball | Jan 29 | Gateway at McCann Tech | 07:00 PM | |
Girls Basketball | Jan 29 | Drury at Taconic | 06:00 PM | |
Boys Basketball | Jan 30 | Hoosac Valley at South Hadley | 07:00 PM | |
Girls Basketball | Jan 30 | Westfield at Pittsfield | 06:00 PM | |
Girls Basketball | Jan 30 | Pope Francis at Mount Greylock | 06:30 PM | |
Girls Basketball | Jan 30 | Agawam at Monument Mountain | 07:00 PM | |
Girls Basketball | Jan 30 | Belchertown at Drury | 07:00 PM | |
Girls Basketball | Jan 30 | Hoosac Valley at Monson | 07:00 PM | |
Girls Basketball | Jan 30 | McCann Tech at Lee | 07:00 PM | |
Girls Basketball | Jan 30 | Amherst at Wahconah | 07:00 PM | |
Girls Basketball | Jan 30 | Greenfield at Lenox | 07:00 PM | |
Boys Basketball | Jan 31 | Agawam at Taconic | Boys and Girls Club | 05:30 PM |
Boys Basketball | Jan 31 | Ludlow at Mount Everett | 06:30 PM | |
Boys Basketball | Jan 31 | Lenox at Drury | 07:00 PM | |
Boys Basketball | Jan 31 | Lee at Mount Greylock | 07:00 PM | |
Boys Basketball | Jan 31 | Duggan at McCann Tech | 07:00 PM | |
Boys Basketball | Jan 31 | Baystate at Monument Mountain | 07:00 PM | |
Boys Basketball | Jan 31 | Wahconah at Pittsfield | 07:30 PM | |
Girls Basketball | Feb 01 | Lee at Monument Mountain | 03:30 PM | |
Boys Basketball | Feb 03 | Hoosac Valley at Monument Mountain | 07:00 PM | |
Girls Basketball | Feb 03 | Minnechaug at Pittsfield | Boys and Girls Club | 05:30 PM |
Girls Basketball | Feb 03 | South Hadley at Hoosac Valley | 07:00 PM | |
Girls Basketball | Feb 03 | Mount Greylock at Pioneer Valley | 07:00 PM | |
Girls Basketball | Feb 03 | Granby at McCann Tech | 07:00 PM | |
Girls Basketball | Feb 03 | Wahconah at Hampshire | 07:00 PM | |
Girls Basketball | Feb 03 | Monson at Taconic | Boys and Girls Club | 07:00 PM |
Girls Basketball | Feb 03 | Hopkins at Lenox | 07:00 PM | |
Boys Basketball | Feb 04 | Smith Academy at Mount Greylock | 06:30 PM | |
Boys Basketball | Feb 04 | Pioneer Valley at Drury | 07:00 PM | |
Boys Basketball | Feb 04 | McCann Tech at Ludlow | 07:00 PM | |
Boys Basketball | Feb 04 | Taconic at Wahconah | 07:00 PM | |
Boys Basketball | Feb 04 | Pittsfield at West Springfield | 07:00 PM | |
Boys Basketball | Feb 04 | Lenox at Mahar | 07:00 PM | |
Boys Basketball | Feb 04 | Turners Falls at Lee | 07:00 PM | |
Boys Basketball | Feb 04 | Mount Everett at Westfield Tech | 07:00 PM | |
Girls Basketball | Feb 04 | Taconic at Monument Mountain | 06:00 PM | |
Girls Basketball | Feb 04 | Smith Voc. at McCann Tech | 07:00 PM | |
Girls Basketball | Feb 04 | Lee at Renaissance | 07:00 PM | |
Boys Basketball | Feb 05 | Hoosac Valley at Granby | 07:00 PM | |
Boys Basketball | Feb 05 | Lee at Monson | 07:00 PM | |
Girls Basketball | Feb 05 | Monument Mountain at Hampshire | 07:00 PM | |
Girls Basketball | Feb 05 | Pittsfield at Drury | 07:00 PM | |
Boys Basketball | Feb 06 | Lenox at Southwick | 07:00 PM | |
Girls Basketball | Feb 06 | Taconic at Wahconah | 06:00 PM | |
Girls Basketball | Feb 06 | Hoosac Valley at Amherst | 07:00 PM | |
Girls Basketball | Feb 06 | Lenox at Palmer | 07:00 PM | |
Girls Basketball | Feb 06 | Southwick at Lee | Time TBA | 12:00 PM |
Boys Basketball | Feb 07 | Hampden Charter at Mount Everett | 06:30 PM | |
Boys Basketball | Feb 07 | Belchertown at Hoosac Valley | 07:00 PM | |
Boys Basketball | Feb 07 | Mount Greylock at Athol | 07:00 PM | |
Boys Basketball | Feb 07 | Westfield Tech at McCann Tech | 07:00 PM | |
Boys Basketball | Feb 07 | Granby at Monument Mountain | 07:00 PM | |
Boys Basketball | Feb 07 | Drury at Frontier | 07:30 PM | |
Girls Basketball | Feb 07 | Mount Greylock at Pittsfield | 06:00 PM | |
Girls Basketball | Feb 07 | Pioneer Valley at Drury | 07:00 PM | |
Boys Basketball | Feb 08 | Pittsfield at Springfield ICS | 06:30 PM | |
Boys Basketball | Feb 08 | Wahconah at Lenox | 07:00 PM | |
Boys Basketball | Feb 10 | Taconic at Monument Mountain | 07:00 PM | |
Boys Basketball | Feb 10 | Lee at Mount Everett | 07:00 PM | |
Girls Basketball | Feb 10 | Pittsfield at Pope Francis | 06:00 PM | |
Girls Basketball | Feb 10 | Hampshire at Taconic | 06:00 PM | |
Girls Basketball | Feb 10 | Mount Greylock at Agawam | 06:30 PM | |
Girls Basketball | Feb 10 | South Hadley at Drury | 07:00 PM | |
Girls Basketball | Feb 10 | Wahconah at Chicopee | 07:00 PM | |
Girls Basketball | Feb 10 | Frontier at Lenox | 07:00 PM | |
Girls Basketball | Feb 10 | Lee at Ludlow | 07:00 PM | |
Boys Basketball | Feb 11 | Hampshire at Mount Greylock | 06:30 PM | |
Boys Basketball | Feb 11 | Hoosac Valley at Drury | 07:00 PM | |
Boys Basketball | Feb 11 | Turners Falls at McCann Tech | 07:00 PM | |
Boys Basketball | Feb 11 | Wahconah at Agawam | 07:00 PM | |
Boys Basketball | Feb 11 | Greenfield at Lenox | 07:00 PM | |
Boys Basketball | Feb 11 | Franklin Tech at Lee | 07:00 PM | |
Girls Basketball | Feb 12 | Wahconah at Taconic | 06:00 PM | |
Girls Basketball | Feb 12 | Lee at Mount Greylock | 07:00 PM | |
Girls Basketball | Feb 12 | Lenox at Easthampton | 07:00 PM |
Sports Videos
All VideosMirante Scores on Fast Break for Drury