Lenox Girls, Pittsfield Boys Earn Victories
PITTSFIELD, Mass. – Alice Culver won a pair of events, and the Lenox girls swept the throws en route to earning an 80-56 dual meet win over Pittsfield on Wednesday.
Culver won the 800 meters and 1600 on the track. In the field, Binxy MacQueen won the shot put, Sai Meesala won the javelin and Genevieve Collins took the discus for the Millionaires.
Dezerea Powell swept the 100 and 200 and won the long jump for Pittsfield.
Pittsfield’s boys took an 89-52 win over Lenox in their dual meet.
Brayden Bunnell won three events for the Generals, winning the 110 hurdles, the high jump and the triple jump.
Pittsfield’s Dakarre Dorsett won the 100 and the 200.
Lenox’s Ian Bridges was a double winner, taking first in the 400 and the long jump.
GIRLS
Lenox 80, Pittsfield 56
100 meters: 1. Dezerea Powell, PHS, 13.55; 2. Randi Duquette, PHS, 13.74; 3. Elyssa Scrimo, L, 14.12.
200 meters: 1. Dezerea Powell, PHS, 28.27; 2. Randi Duquette, PHS, 29.40; 3. Binxy MacQueen, L, 30.14.
400 meters: 1. Savannah Reber, L, 1:05.24; 2. Elyssa Scrimo, L, 1:05.40; 3. Jane Elliot, L, 1:08.37.
800 meters: 1. Alice Culver, L, 2:30.26; 2. Genevieve Collins, L, 2:47.71; 3. Hailey Rumlow, PHS, 2:49.68.
1600 meters: 1. Alice Culver, L, 5:28.50; 2. Genevieve Collins, L, 6:11.16; 3. Yasmine Oubtrou, PHS, 6:18.91.
3200 meters: 1. Sydney Wilk, L, 15:15.28; 2. Ava Mozian, L, 16:46.75.
100 hurdles: 1. Sophia Schnackenberg, L, 22.07; 2. Etta Schackenberg, L, 22.23; 3. Audra Tresp, L, 23.87.
400 hurdles: 1. Fiona Ward, L, 1:22.88; 2. Kialonni Hawkins, PHS, 1:45.98; 3. Taryn Griffin, PHS, 1:48.46.
4-by-100 relay: 1. Pittsfield (Powell, Wong, Vosburgh, Duquette), 54.48; 2. Lenox, 59.27; 3. Lenox ‘B,’ 1:06.65.
4-by-400 relay: 1. Lenox (Scrimo, Ward, Elliot, Reber), 4:39.14; 2. Pittsfield, 5:22.30.
4-by-800 relay: 1. Lenox (Kousch, Johnson, Lefkowitz, Ward), 12:48.56.
High jump: 1. Cecilia Cantarella, PHS, 4-8; 2. Randi Duquette, PHS, 4-8; 3. Sophia Schnackenberg, L, 4-6.
Long jump: 1. Dezerea Powell, PHS, 14-2.5; 2. Etta Schnackenberg, L, 12-2.5; 3. Haven Timoney, PHS, 11-8.5.
Triple jump: 1. Ellen Muller, PHS, 27-0.5.
Shot put: 1. Binxy MacQueen, L, 23-10; 2. Kayla Chard, PHS, 21-11; 3. Lauren Bridges, L, 21-9.
Discus: 1. Genevieve Collins, L, 80-7; 2. Karen Awortwe, PHS, 67-2; 3. Jane Elliot, L, 60-11.
Javelin: 1. Sai Meesala, L, 83-2; 2. Zoe Ruth Brizan, PHS, 74-2; 3. Ava Telladira, PHS, 68-10.
BOYS
Pittsfield 89, Lenox 52
100 meters: 1. Dakarre Dorsett, PHS, 11.84; 2. Ian Bridges, L, 12.00; 3. Ja Middlebrooks-Spencer, PHS, 12.67.
200 meters: 1. Dakarre Dorsett, PHS, 24.53; 2. Ja Middlebrooks-Spencer, PHS, 25.58; 3. Joylan Tessier, L, 25.87.
400 meters: 1. Ian Bridges, L, 54.87; 2. Owen Klatka, PHS, 55.37; 3. Ja Middlebrooks-Spencer, PHS, 1:00.23.
800 meters: 1. Dennis Love, L, 2:12.69; 2. Maxwell Adam, L, 2:15.07; 3. Cormac Mathews, L, 2:19.58.
1600 meters: 1. Benjamin Harwood, L, 5:00.34; 2. Andy McCormack, L, 5:09.65; 3. Asa Chard, PHS, 5:35.58.
3200 meters: 1. Seth Aitken, PHS, 10:59.44; 2. Samuel Geller, L, 11:40.13; 3. David Bernal, PHS, 12:40.21.
110 hurdles: 1. Brayden Bunnell, PHS, 18.40; 2. Aiden D’Aniello, PHS, 19.14; 3. Ayden Gilford, PHS, 22.27.
400 hurdles: 1. Ben Ames, L, 1:06.68; 2. Aidan D’Aniello, PHS, 1:07.55; 3. Daniel Martin, PHS, 1:17.62.
4-by-100 relay: 1. Pittsfield (Guinen, Billips, D’Aniello, Dorsett), 47.68; 2. Lenox, 49.95; 3. Lenox ‘B,’ 52.08.
4-by-400 relay: 1. Lenox (Adam, Bridges, Love, Mathews), 3:56.78; 2. Pittsfield, 4:02.16.
4-by-800 relay: 1. Lenox (Ames, Adam, Love, Mathews), 8:59.21; 2. Pittsfield, 9:59.47.
High jump: 1. Brayden Bunnell, PHS, 5-2; 2. Dominique Billups, PHS, 5-0; James Smith, 4-10.
Long jump: 1. Ian Bridges, L, 19-0.25; 2. Owen Klatka, PHS, 18-1.25; 3. Brayden Bunnell, PHS, 18-0.5.
Triple jump: 1. Brayden Bunnell, PHS, 36-7.25; 2. Jack Robarge, PHS, 34-4; 3. Kenneth Guinen, PHS, 32-9.
Shot put: 1. Edgar Vergara, PHS, 38-9; 2. James DiFillipo, PHS, 35-10; 3. Georgios Zamakis, PHS, 34-2.
Discus: 1. Georgios Zamakis, PHS, 98-9; 2. Edgar Vergara, PHS, 97-9; 3. Justin DiNicola, PHS, 93-10.
Javelin: 1. James DiFillipo, PHS, 125-7; 2. Jack Cooney, L, 105-1; 3. Justin DiNicola, PHS, 98-8.