Wahconah Girls, Boys Dominate Hudson

iBerkshires.com SportsPrint Story | Email Story
PITTSFIELD, Mass. – Kaylee Prew, Ella Reardon and Victoria Lattizzori each picked up a pair of wins on Monday to lead the Wahconah girls swim team to a 120-35 win over Hudson at the Berkshire Family YMCA.
 
Prew won the 200-meter freestyle and 100 breaststroke. Reardon won the 100 free and 100 backstroke. And Lattizzori won the 50 free and 500 free.
 
Wahconah also took first and second places in the two contested relays.
 
Just three races were contested in the boys meet, which Wahconah won, 122-15.
 
Tim Kaley, Logan Kunde and Brayden Ryan each won one of those contested races. Kaley took the 50 freestyle. Kunde touched first in the 100 free. And Ryan won the 100 back.
 
Boys
Wahconah 122, Hudson 15
Medley relay: 1. Wahconah (McCoy, Kunde, Ryan, LaPointe) 3:04.57; 2. Wahconah, 3:06.53.
200 free: 1. Logan Kunde, W, 3:11.07; 2. Jack Walton, W, 3:28.59; 3. Carter LaPointe, W, 4:42.07.
200 IM: 1. Artois Sancho, W, 3:05.89; 2. Henry McCoy, W, 3:58.20.
50 free: 1. Tim Kaley, W, 31.19; 2. Mason, H, 35.19; 3. Gavin, H, 42.63.
100 fly: 1. Kalen Spratt, W, 1:37.09; 2. Brayden Ryan, W, 1:39.31.
100 free: 1. Logan Kunde, W, 1:28.25; 2. Gavin, H, 1:35.46; 3. Camdyn LaPointe, W, 1:38.45.
500 free: 1. Artois Sancho, W, 6:05.64; 2. Tim Kaley, 6:20.42; 3. Evan Nalenz, W, 7:42.46.
200 free relay: 1. Wahconah (Kaley, Ryan, McCoy, Nalenz) 2:31.19; 2. Wahconah, 2:49.84.
100 backstroke: 1. Brayden Ryan,d W, 1:24.30; 2. Mason, H, 1:31.20; 3. Camdyn LaPointe, W, 1:58.02.
100 breaststroke: 1. Kalen Spratt, W, 1:42.44; 2. Jack Walton, W, 1:43.96; 3. Henry McCoy, 2:02.15.
400 free relay: 1. Wahconah (Nalenz, Camdyn LaPointe, Carter LaPointe, Kunde) 6:58.21.
 
Girls
Wahconah 120, Hudson 35
Medley relay: 1. Wahconah (Cole, Reardon, Lattizzori, Lucey) 2:56.83; 2. Hudson, 3:07.77; 3. Wahconah, 3:08.72.
200 free: 1. Kaylee Prew, W, 3:01.72; 2. Emma Russell, W, 3:06.19; 3. Callie Camillo, W, 3:14.88.
200 IM: 1. Anna Lamontagne, W, 3:17.13; 2. Emily Capogna, W, 3:30.45; 3. Pearl, H, 3:39.31.
50 free: 1. Victoria Lattizzori, W, 34.25; 2. Jaelyn, H, 34.75; 3. Abigail Kunzmann, W, 36.84.
100 fly: 1. Pearl, H, 1:41.89; 2. Anna Lamontagne, W, 1:42.33; 3. Callie Camillo, W, 1:44.75.
100 free: 1. Ella Reardon, W, 1:17.91; 2. Jocelyne Cole, W, 1:32.24; 3. Misia, H, 1:40.65.
500 free: 1. Victoria Lattizzori, W, 6:21.27; 2. Abigail Kunzmann, W, 6:51.59; 3. Meghan, H, 8:28.96.
200 free relay: 1. Wahconah (Camillo, Cole, Russell, Lamontagne) 2:32.90; 2. Wahconah, 2:36.65; 3. Hudson, 2:45.75.
100 backstroke: 1. Ella Reardon, W, 1:29.44; 2. Emily Capogna, W, 1:34.51; 3. Emma Russell, W, 1:43.78.
100 breaststroke: 1. Kaylee Prew, W, 1:50.16; 2. Brianna Lucey, W, 2:05.18; 3. Gabby, H, 2:19.82.
400 free relay: 1. Wahconah (Lucey, Cole, Capogna, Prew) 5:53.62; 2. Wahconah, 5:57.81.
 
Print Story | Email Story