Wahconah Swimmers Top New Lebanon

iBerkshires.com SportsPrint Story | Email Story
PITTSFIELD, Mass. – The Wahconah swim team Friday earned relay wins in the medley relay and 200-meter freestyle relay to key a 93-74 co-ed meet against New Lebanon at the Berkshire Family YMCA.
 
Victoria Lattizzori, Riley Gladu, Artois Sancho and Tim Kaley teamed up to win the medley relay by three seconds to start the meet.
 
Later, Ella Reardon, Elizabeth Wheeler, Lattizzori and Sancho swam to victory in the 200 free relay by two seconds.
 
Those two victories, along with Wahconah’s overall depth, allowed the hosts to overcome five New Lebanon wins in the eight individual events.
 
The Tigers’ Jordan Sotek won two events, the 200-meter individual medley and 100 backstroke. Lance Schroder also won two events for New Lebanon, taking the 50 free and 500 free. 
 
Wahconah 93, New Lebanon 74
Medley relay: 1. Wahconah (Lattizzori, Gladu, Sancho, Kaley), 2:26.14; 2. New Lebanon, 2:29.22; 3. Wahconah 2:52.33.
200 free: 1. Eben Donohue, NL, 2:48.4; 2. Victoria Lattizzori, W, 2:53.26; 3. Cadence Ward, NL, 2:59.89.
200 IM: 1. Jordan Sotek, NL, 3:13.00; 2. George Lamphere-Webster, NL, 3:16.75; 3. Emma Russell, W, 3:23.43.
50 free: 1. Lance Schroder, NL, 29.32; 2. Tim Kaley, W, 33.34; 3. Ella Reardon, W, 35.62.
100 fly: 1. Artois, Sancho, W, 1:31.93; 2. Elizabeth Wheeler, W, 1:48.32; 3. Callie Camillo, W, 1:56.68.
100 free: 1. Riley Gladu, W, 1:12.95; 2. Eben Donohue, NL, 1:15.63; 3. Tim Kaley, 1:16.57.
500 free: 1. Lance Schroder, NL, 5:31.41; Kalen Spratt, W, 6:22.59; 3. Emma Russell, W, 6:41.03.
200 free relay: 1. Wahconah (Reardon, Wheeler, Lattizzori, Sancho) 2:20.76; 2. New Lebanon, 2:22.76; 3. Wahconah, 2:34.07.
100 backstroke: 1. Jordan Sotek, NL, 1:28.56. 2. Cadence Ward, NL, 1:31.56; 3. George Lamphere-Webster, NL, 1:31.81; 
100 breaststroke: 1. Riley Gladu, W, 1:27.56; 2. Alison Slater, NL, 1:28.39; 3. Artois Sancho, W, 1:41.14.
400 free relay: 1. New Lebanon (Schroder, Lamphere-Webster, Ward, Donohue) 5:06.58; 2. Wahconah, 5:32.57; 3. Wahconah, 5:48.50.
 
Print Story | Email Story