Taconic Boys, Wahconah Girls Each Earn Pair of Wins

iBerkshires.com SportsPrint Story | Email Story
GREAT BARRINGTON, Mass. – Sean Harrigan was a triple winner on Thursday to lead the Taconic boys track and field team to a pair of dual meet wins over Lenox and Wahconah at Monument Mountain.
 
Harrigan won the 100 meters, high jump and triple jump for the Thunder.
 
Lenox’s boys got wins from Dennis Love in the 800 and 1,600 en route to a narrow, 69-62 team win over Wahconah.
 
Wahconah’s girls earned a pair of dual meet wins behind triple winner Aryianna Garceau, who took the 100, the 1,600 and the high jump.
 
Olivia Gamberoni (400 and triple jump) and Adelyn Furlong (shot put and discus) each were double winners for Wahconah.
 
Lenox’s girls topped Taconic as Solia Schmid won three events, sweeping the hurdles and leaping to first place in the long jump.
 
GIRLS
Lenox 83, Taconic 58
Wahconah 75, Lenox 66
Wahconah 82, Taconic 58
100 meters: 1. Aryianna Garceau, W, 13.33; 2. Mary Elliot, L, 13.69; 3. Emma Daly, T, 13.87.
200 meters: 1. Ahliya Phillps, T, 28.65; 2. Emma Daly, T, 29.25; 3. Quinn Walton, W, 29.39.
400 meters: 1. Olivia Gamberoni, W, 1:05.25; 2. Ahliya Phillips, T, 1:05.51; 3. Savannah Reber, L, 1:07.04.
800 meters: 1. Genevieve Collins, L, 2:46.69; 2. Simira Hanger, T, 2:58.31; 3. Sydney Wilk, L, 3:02.89.
1600 meters: 1. Audrey Touloukian, L, 5:46.40; 2. Aidan Burns, L, 5:58.99; 3. Genevieve, L, 5:59.25.
3200 meters: 1. Alice Culver, L, 11:49.39; 2. Julianne Harwood, L, 13:11.10; 3. Olivia Langenheim, W, 13:58.58.
100 hurdles: 1. Solia Schmid, L, 16.52; 2. Aryianna Garceau, W, 17.07; 3. Tiffin Martin, T, 18.19.
400 hurdles: 1. Solia Schmid, L, 1:11.76; 2. Rue Starsja, T, 1:11.78; 3. Kathryn Perrone, W, 1:15.11.
4-by-100 relay: 1. Wahconah (Langenheim, Becker, Chagnon, Shippee) 59.40; 2. Taconic, 1:00.89; 3. Lenox, 1:02.47.
4-by-400 relay: 1. Lenox (Schmid, Scrimo, Reber, Elliot) 4:24.26; 2. Taconic, 4:41.61; 3. Lenox B, 5:03.83.
4-by-800 relay: 1. Lenox (Touloukian, Burns, Scrimo, Harwood) 11:38.56; 2. Taconic, 12:45.62; 3. Wahconah, 13:48.81.
High jump: 1. Aryianna Garceau, W, 4-8; 2. Molly Shippee, W, 4-6; 3. Maddie DiGrigoli, L, 4-4.
Long jump: 1. Solia Schmid, L, 15-1.25; 2. Olivia Gamberoni, 15-1; 3. Mary Elliot, L, 14-4.5.
Triple jump: 1. Olivia Gamberoni, W, 33-5.75; 2. Taibat Ahmed, T, 31-3; 3. Quinn Walton, W, 30-8.75.
Shot put: 1. Adelyn Furlong, W, 26-5.5; 2. Molly Shippee, W, 25-5; 3. Tiffin Martin, T, 24-5.5.
Discus: 1. Adelyn Furlong, W, 79-9; 2. Genevieve Collins, L, 77-6; 3. Molly Shippee, W, 75-4.
Javelin: 1. Madeline Riechers, W, 77-11; 2. Olivia Gamberoni, W, 76-0; 3. Adelyn Furlong, W, 74-6.
 
BOYS
Taconic 79, Lenox 60
Lenox 69, Wahconah 62
Taconic 89, Wahconah 51
100 meters: 1. Sean Harrigan, T, 11.75; 2. Ian Bridges, L, 11.99; 3. Anthony Trapani, T, 12.04.
200 meters: 1. Ian Bridges, L, 24.24; 2. Sean Harrigan, T, 24.59; 3. Jasean Davis, T, 24.61.
400 meters: 1. Harry Touloukian, L, 53.77; 2. Anthony Trapani, T, 56.72; 3. Donovan DuBois, T, 57.78.
800 meters: 1. Dennis Love, L, 2:10.82; 2. Riley Gladu, W, 2:13.79; 3. Alexander Perenick, W, 2:14.01.
1600 meters: 1. Dennis Love, L, 4:46.43; 2. Devan Patel, L, 4:56.83; 3. Riley Gladu, W, 4:57.54.
3200 meters: 1. Maxwell Adam, L, 10:17.65; 2. Harry Touloukian, L, 10:29.11; 3. Cormac Mathews, L, 10:53.91.
110 hurdles: 1. Travis Hoose, T, 16.70; 2. Brennan Andersen, W, 17.30; 3. Tayshawn Altman, T, 19.30.
400 hurdles: 1. Brennan Andersen, W, 1:00.36; 2. Travis Hoose, T, 1:01.03; 3. Liam Furlong, W, 1:08.41.
4-by-100 relay: 1. Taconic (Hoose, Trapani, Davis, Harewood) 46.82; 2. Taconic, 52.55.
4-by-400 relay: 1. Lenox (McCormack, Love, Patel, Alterdon) 3:52.56; 2. Wahconah, 3:54.34; 3. Taconic, 3:58.12.
4-by-800 relay: 1. Lenox (Adam, Ames, Mathews, Jolly) 9:34.94; 2. Wahconah, 9:58.03; 3. Taconic, 10:06.76.
High jump: 1. Sean Harrigan, T, 5-8; 2. Liam Furong, W, 5-6; 3. Logan Soule, T, 5-0.
Long jump: 1. Ian Bridges, L, 18-6; 2. Elijah Harewood, T, 17-10.5; 3. Jayden Speth, W, 17-1.25.
Triple jump: 1. Sean Harrigan, T, 37-5; 2. Elijah Harewood, T, 33-11.25; 3. Braedon Melle, W, 33-1.
Shot put: 1. Josh Stevens, T, 36-8.5; 2. Joe LaFreniere, T, 32-6.75; 3. Alex DelVecchio, L, 32-1.5.
Discus: 1. Payton Shippee, W, 112-7; 2. Jack Cooney, L, 88-8; 3. Josh Stevens, T, 87-2.
Javelin: 1. Payton Shippee, W, 131-11; 2. Josh Stevens, T, 121-7; 3. Joe LaFreniere, T, 110-0.
Print Story | Email Story