Pittsfield 2024 Budget Day Two: 14 Budgets Reviewed
A $50,000 reduction was made to the Worker's Compensation budget for medical payments, which supports independent medical review for employees who have led worker compensation or injured on duty claims.
Ward 1 Councilor Kenneth Warren made the motion in an attempt to bring down the budget's burden on taxpayers.
"I think it's reasonable for the City Council to reduce this budget by $50,000," Mayor Linda Tyer said.
"We will manage as long as we understand that if we need to come back, we're going to have to have your support because as the [Finance Director Matthew Kerwood] mentioned, this is required by law to make these payments. So we will figure out how to manage with the reduction understanding that if necessary, we're going to need your support when we come back for an additional appropriation."
Three community members spoke in support of the $71,750 human services line item in the Department of Community Development.
Human Services Advisory Council Chair Rosalind Kopfstein requested that additional funds are allotted for social service organizations.
"Our council's funding is a much-reduced level due to our severe financial limitations and the rules and regulations," she said. "The organizations funded are ones that provide essential services, preventive services, and educational programs. Your funds are directly benefiting so many lives in Pittsfield by providing money to avoid crises and to sustain many more Pittsfield residents."
The council reviewed 20 applications for Community Development Block Grant funds this year and funded them all.
Ward 2 Councilor Charles Kronick, who opposed and made many motions to reduce departments on the first night of hearings, was absent for the votes on the City Clerk, Cultural Development, Diversity Equity and Inclusion, Emergency Management, Fire Department, Health Department, and City Building Maintenance budgets.
The proposed operating budget for FY24 is $205,634,497 — almost $17,000,000 or 8.9 percent higher than last year's budget of $188,822,018.
This breaks down into $109,350,895 for city operations, $78,088,016 for the School Department, and $18,195,586 for the enterprise which includes the Department of Public Utilities water treatment, sewer, and wastewater.
Account Name | 2020 Approval | 2021 Approval | 2022 Approval | 2023 Approval | 2024 Approval |
City Clerk | $70,062 | $72,514 | $75,825 | $81,511 | $87,941 |
Assistant City Clerk | $45,104 | $42,056 | $43,627 | $45,499 | $48,440 |
Head Clerk | $37,834 | $38,969 | $39,706 | $40,301 | $35,485 |
Assistant Clerk Registrar | $34,843 | $34,754 | $39,706 | $40,332 | $48,559 |
Election Officers | $35,280 | $26,656 | $22,935 | $24,696 | $35,280 |
Secretary Board | $33,775 | $32,229 | $33,741 | $35,189 | $35,485 |
Senior Clerk Typist | $30,445 | $35,923 | $37,609 | $34,247 | $35,485 |
Election Custodians | $4,435 | $3,000 | $2,800 | $2,800 | $4,200 |
Equipment Maintenance | $6,300 | $6,471 | $7,173 | $6,775 | $6,850 |
Election Programming | $9,000 | $6,000 | $9,000 | $6,000 | $9,000 |
Election Rentals | $1,050 | $700 | $700 | $500 | $700 |
Education and Training | $1,000 | $1,000 | $600 | $800 | $800 |
Advertising and Marketing | $500 | $500 | $2,000 | $2,500 | $2,500 |
City Code Updates | $10,000 | $10,000 | $8,000 | $8,000 | $10,000 |
Records Preservation | $2,000 | $2,000 | $2,000 | $6,000 | $5,000 |
Supplies | $23,000 | $16,500 | $23,000 | $16,500 | $23,000 |
Census | $15,000 | $15,000 | $16,000 | $18,000 | $19,500 |
Total | $359,628 | $344,272 | $363,082 | $369,650 | $408,225 |
Account Name | 2020 Approval | 2021 Approval | 2022 Approval | 2023 Approval | 2024 Approval |
Director | $57,902 | $59,350 | $62,673 | $67,373 | $72,510 |
Administrative Assistant | $32,139 | $33,523 | $36,602 | $37,633 | $40,640 |
Contractual Services | $5,000 | $4,000 | $4,000 | $4,000 | $4,000 |
Tourism Expenses | $17,000 | $14,000 | $14,000 | $14,000 | $14,000 |
Visitor Center Expenses | $0 | $0 | $0 | $0 | $0 |
Supplies | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 |
Telephone | $800 | $800 | $800 | $800 | $800 |
Travel and Dues | $1,500 | $1,000 | $1,000 | $1,000 | $1,000 |
Total | $115,841 | $115,673 | $122,075 | $127,806 | $135,950 |
Account Name | 2020 Approval | 2021 Approval | 2022 Approval | 2023 Approval | 2024 Approval |
Chief Diversity Officer | - | - | $51,610 | $89,803 | $96,650 |
Administrative Assistant | - | - | $18,250 | $47,213 | $52,304 |
DEI Ambassadors | - | - | $8,400 | $8,400 | $8,400 |
Contractual Services | - | - | $10,000 | $10,000 | $10,000 |
Recruitment and Retention | - | - | $5,000 | $5,000 | $5,000 |
Professional Development | - | - | $5,000 | $5,000 | $5,000 |
Supplies | - | - | $1,000 | $3,000 | $3,000 |
Travel & Dues | - | - | $500 | $1,000 | $1,000 |
Total | - | - | $99,760 | $169,416 | $181,854 |
Account Name | 2020 Approval | 2021 Approval | 2022 Approval | 2023 Approval | 2024 Approval | ||
Education and Training | $500 | $500 | $500 | $500 | $500 | ||
Code Red | $23,000 | $23,000 | $23,000 | $23,000 | $26,002 | ||
Supplies | $100 | $100 | $100 | $100 | $100 | ||
Emergency Operating Center | $2,800 | $2,800 | $2,800 | $2,800 | $2,800 | ||
Total |
$26,400 |
$26,400 | $26,400 | $26,400 | $29,402 |
"It's to keep everybody current, it's continuing [education] for all the special teams including myself, it's contractual," he said.
Within that are a $200 health club reimbursement, $1,500 if firefighters adhere to a regime and pass a test, and a tuition reimbursement of up to $2,000 a year.
Special operations trainings are mandatory throughout the year to maintain certificates.
Account Name | 2020 Approval | 2021 Approval | 2022 Approval | 2023 Approval | 2024 Approval | ||
Fire Chief | $98,500 | $114,800 | $121,824 | $130,961 | $140,942 | ||
Deputy Fire Chiefs | $405,279 | $424,663 | $435,280 | $455,000 | $503,000 | ||
Fire Captains | $1,134,882 | $1,134,882 | $1,163,254 | $1,193,519 | $1,310,519 | ||
Fire Lieutenants | $1,266,635 | $1,266,635 | $1,298,300 | $1,329,266 | $1,452,000 | ||
Firefighters | $4,298,751 | $4,298,751 | $4,494,219 | $4,716,103 | $5,181,205 | ||
Head Clerk | $35,288 | $35,288 | $37,465 | $34,247 | $35,200 | ||
Master Mechanic | $73,876 | $75,254 | $76,759 | $80,497 | $78,851 | ||
Principal Clerk | $28,821 | $28,821 | $30,355 | $32,654 | $39,495 | ||
Office Manager | $43,864 | $43,864 | $44,978 | $59,553 | $66,399 | ||
Emergency Apparatus Staffing | $35,000 | $30,000 | $30,000 | $30,000 | $30,000 | ||
Emergency Manning | $375,000 | $375,000 | $450,000 | $450,000 | $872,000 | ||
Assuming Additional Response | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 | ||
Uniforms | $122,000 | $122,000 | $122,000 | $125,000 | $125,000 | ||
Maintenance General | $15,000 | $15,000 | $15,000 | $15,000 | $21,000 | ||
Vehicle Maintenance | $225,000 | $225,000 | $225,000 | $230,000 | $250,000 | ||
Medical Maintenance | $15,000 | $15,000 | $15,000 | $17,000 | $17,000 | ||
Education and Training | $22,000 | $22,000 | $22,000 | $25,000 | $300,000 | ||
Special Opts Training | $35,000 | $35,000 | $40,000 | $121,000 | |||
Supplies | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | ||
Equipment | $40,000 | $40,000 | $40,000 | $45,000 | $50,000 | ||
Equipment Replacement | $45,000 | $45,000 | $45,000 | $45,000 | $50,000 | ||
CAD License/Maint/Admin Fees | $50,000 | $50,000 | $50,000 | $55,000 | $55,000 | ||
Total | $8,389,896 | $8,426,958 | $8,781,434 |
|
$10,472,615 |
The Health Department budget of $635,511 was preliminarily approved. It is a $48,939, or an 8.34 percent, increase from the previous year.
There was a $6,000 increase in medical supplies that Director of Public Health Andy Cambi said will be spent on flu vaccinations.
"This past fall we piloted out doing public flu clinics. We were able to use the software that the state offers for flu administration, scheduling appointments, and we found a great response from the public," he explained.
"So with the increase we will be purchasing flu vaccines for our general population also for over 65."
Account Name | 2020 Approval | 2021 Approval | 2022 Approval | 2023 Approval | 2024 Approval |
Board of Health Director | $70,062 | $71,814 | $80,500 | $83,743 | $90,128 |
Senior Sanitarian | $50,918 | $52,832 | $57,411 | $52,390 | $64,701 |
Animal Inspector | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 |
Sanitarians | $90,663 | $94,174 | $98,593 | $93,810 | $98,646 |
Senior Code Enforcement Inspector | $50,918 | $48,703 | $50,988 | $49,020 | $52,188 |
Nuisance Control Officer | $38,406 | $37,657 | $39,424 | $37,901 | $39,273 |
Officer Manager | $39,371 | $40,850 | $41,622 | $43,408 | $46,215 |
Public Health Nurse | $54,605 | $68,690 | $72,537 | $77,352 | $76,952 |
Administrative Assistant | $35,489 | $36,911 | $32,838 | $34,248 | $35,485 |
Board of Health Clerk | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 |
Licensed Social Worker | $0 | $0 | $0 | $75,000 | $76,952 |
Water Testing | $1,200 | $1,500 | $1,500 | $2,000 | $2,000 |
Uniforms | $1,200 | $1,700 | $1,700 | $1,700 | $1,700 |
Contractual Services | $2,000 | $2,000 | $2,000 | $3,000 | $3,000 |
Telephone | $1,500 | $1,700 | $1,500 | $1,500 | $2,400 |
Equipment Maintenance | $4,500 | $4,500 | $3,000 | $3,000 | $6,500 |
Education and Training | $2,000 | $2,000 | $2,000 | $4,000 | $4,500 |
Nuisance Abatement | $7,000 | $7,000 | $5,000 | $5,000 | $4,000 |
Code Enforcement | $3,000 | $3,000 | $2,500 | $2,500 | $3,500 |
Medical Supplies | $9,000 | $9,000 | $9,000 | $9,000 | $15,000 |
Supplies | $2,000 | $2,000 | $2,000 | $2,000 | $2,500 |
Total | $492,832 | $492,031 | $510,113 | $586,572 | $635,511 |
Account Name | 2020 Approval | 2021 Approval | 2022 Approval | 2023 Approval | 2024 Approval |
Director of Maintenance | $72,518 | $74,047 | $79,263 | $94,808 | $102,535 |
Boiler/HVAC Repairman | $46,980 | $46,232 | $47,621 | $49,759 | $52,304 |
Painter | $47,798 | $50,009 | $47,648 | $49,821 | $103,175 |
Working Foreman Craft | $55,803 | $57,410 | $59,874 | $62,444 | $66,736 |
Plumber | $106,177 | $110,741 | $104,316 | $109,539 | $116,494 |
Carpenters | $150,542 | $157,187 | $163,799 | $169,539 | $182,764 |
Principal Clerk | $39,872 | $41,213 | $42,981 | $44,827 | $47,920 |
HVAC Technician | $102,001 | $106,451 | $110,303 | $161,300 | $159,666 |
Custodian | $38,336 | $40,020 | $35,380 | $36,972 | $43,349 |
Office Manager | $52,852 | $54,753 | $57,102 | $59,553 | $63,647 |
Electricians | $155,081 | $161,873 | $168,102 | $173,466 | $186,422 |
Seasonal Labor | $0 | $0 | $0 | $0 | $10,000 |
Scheduled Overtime | $40,000 | $40,000 | $43,000 | $45,000 | |
Custodial Labor Rentals | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
Contractual Allowances | $4,500 | $4,500 | $4,500 | $4,500 | $5,200 |
Utilities | $575,000 | $560,000 | $545,000 | $545,000 | $310,000 |
Repairs Municipal | $275,000 | $263,026 | $260,000 | $275,000 | $310,000 |
Total | $1,792,460 | $1,792,462 | $1,790,890 | $1,904,053 | $2,056,987 |
Account Name | 2020 Approval | 2021 Approval | 2022 Approval | 2023 Approval | 2024 Approval |
Contractual Services | $375,000 | $375,000 | $375,000 | $475,000 | $475,000 |
Maintenance Supplies | $395,000 | $395,000 | $395,000 | $450,000 | $450,000 |
Total | $770,000 | $770,000 | $770,000 | $900,000 | $900,000 |
Account Name | 2019 Approval | 2020 Approval | 2021 Approval | 2022 Approval | 2023 Approval | |
Senior Wire Inspector | $54,700 | $56,075 | $57,532 | $58,395 | $59,270 | |
Building Commissioner | $67,606 | $70,062 | $76,398 | $81,783 | $87,917 | |
Head Clerk | $34,900 | $34,890 | $36,061 | $37,609 | $40,015 | |
Senior Clerk | $0 | $15,350 | $15,350 | $29,543 | $30,928 | |
Building Inspectors | $152,600 | $158,816 | $163,757 | $169,180 | $220,735 | |
Plumbing and Gas Inspector | $51,305 | $53,911 | $48,890 | $50,987 | $51,752 | |
Inspector of Weights and Measures | $41,578 | $44,164 | $46,059 | $46,059 | ||
Temporary Labor | $6,000 | $3,000 | $4,800 | $4,800 | $4800 | |
Uniforms | $3,000 | $3,600 | $3,600 | $3,600 | $3,600 | |
Telephone | $3,500 | $3,500 | $3,665 | $3,666 | $3,940 | |
Supplies | $10,000 | $7,500 | $9,416 | $6,000 | $6,000 | |
Total | $383,611 | $448,282 | $463,633 | $491,622 | $652,049 |
Account Name | 2020 Approval | 2021 Approval | 2022 Approval | 2023 Approval | 2024 Approval |
Director | $45,148 | $46,788 | $50,644 | $50,411 | $54,255 |
Parks Open Space Planner | $67,842 | $70,306 | $75,727 | $81,406 | $87,827 |
City Planner | $62,998 | $65,286 | $70,666 | $75,966 | $73,723 |
Conservation Agent | $54,028 | $55,647 | $58,171 | $59,270 | $63,101 |
Administrative Coordinator | $35,853 | $36,553 | $39,273 | $40,505 | $43,773 |
Business Development Manager | $29,071 | $30,880 | $32,778 | $33,270 | $35,669 |
Community Development Specialist | $63,460 | $87,316 | $93,074 | $93,074 | $90,471 |
Administrative Assistant | $6,639 | $6,274 | $6,722 | $6,742 | $7,097 |
Playground Leaders | $17,700 | $20,400 | $2,000 | $24,000 | $26,000 |
Seasonal Labor | $14,625 | $15,000 | $10,000 | $15,000 | $20,000 |
Recreation Coordinator | $42,613 | $43,686 | $48,441 | $49,773 | $52,547 |
Human Services | $84,000 | $71,750 | $71,750 | $71,750 | $71,750 |
Regional Brownfields Program | - | - | $2,000 | $0 | $2,000 |
Land Use and Zoning | $2,000 | $2,000 | $2,000 | $2,000 | - |
Advertising and Marketing | - | - | - | $2,500 | $2,500 |
Lake Management | $51,950 | $52,000 | $60,000 | $60,000 | $60,000 |
Supplies | $9,000 | $7,500 | $10,000 | $9,000 | $9,000 |
Recreation Programs | $7,300 | $7,500 | $7,500 | $7,500 | $11,000 |
Downtown Inc. | $24,185 | $29,185 | $35,000 | $35,000 | $35,000 |
Planning Studies | $7,000 | $7,000 | $25,000 | $5,000 | $5,000 |
BRPC Assessment | $34,776 | $35,645 | $35,645 | $36,484 | $37,397 |
Total | $660,188 | $690,716 | $734,391 | $758,651 | $788,110 |
Account Name | 2020 Approval | 2021 Approval | 2022 Approval | 2023 Approval | 2024 Approval | ||
IT Manager | $72,518 | $78,815 | $78,875 | $84,790 | $90,943 | ||
IT Support Specialists II | $0 | $0 | $71,000 | $75,478 | $81,629 | ||
Info Systems Specialists | $124,738 | $129,245 | $133,474 | $136,000 | $148,198 | ||
IT Public Safety Specialist I | - | - | - | - | $66,479 | ||
IT Business Analyst | $125,287 | $129,002 | $126,611 | $130,000 | $75,907 | ||
Computer Upgrade and Repair | $46,500 | $23,975 | $27,500 | $33,000 | $37,950 | ||
Computer License/Support | $255,000 | $266,000 | $376,086 | $498,233 | $651,987 | ||
Telephone/Internet | - | - | - | - | $113,000 | ||
Supplies | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | ||
Total | $625,043 | $625,037 | $814,546 | $958,501 | $1,267,093 |
Finance Director Matthew Kerwood said this will not reduce the tax rate.
Account Name | 2020 Approval | 2021 Approval | 2022 Approval | 2023 Approval | 2024 Approval |
Compensation Payments | $275,000 | $275,000 | $275,000 | $275,000 | $275,000 |
Medical Payments | $225,000 | $225,000 | $225,000 | $225,000 | $225,000 |
Injured on Duty - Police and Fire | $150,000 | $150,000 | $150,000 | $150,000 | $200,000 |
Total | $650,000 | $650,000 | $650,000 | $650,000 | $700,000 |
Account Name | 2020 Approval | 2021 Approval | 2022 Approval | 2023 Approval | 2024 Approval |
City Accountant | $67,575 | $69,264 | $73,143 | $78,628 | $79,104 |
Administrative Assistant | $33,538 | $17,720 | $33,741 | $35,189 | $35,485 |
Chief Assessor | $80,185 | $89,252 | $91,785 | ||
Assessors | $197,587 | $203,815 | $71,050 | $76,379 | $73,331 |
Treasurer | $91,295 | $93,577 | $98,818 | $106,229 | $114,329 |
Tax Collector | $66,919 | $68,592 | $72,078 | $77,484 | $83,792 |
Assistant Treasurer | $46,246 | $47,909 | $49,965 | $52,109 | $55,477 |
Assistant Tax Collector | $47,399 | $25,274 | $43,627 | $45,499 | $48,440 |
Purchasing Agent | $68,592 | $69,963 | $73,518 | $79,032 | $85,473 |
Deputy Purchasing Agent | $38,231 | $39,004 | $44,579 | $47,922 | $50,126 |
Head Clerk | $34,035 | $35,096 | $36,602 | $33,331 | $39,552 |
Account Clerk-Assessor | $33,538 | $34,383 | $43,627 | $45,499 | $48,440 |
Buyer | $30,157 | $30,551 | $36,833 | $39,575 | $41,412 |
Payroll Specialist | $38,701 | $39,910 | $41,622 | $43,408 | $41,161 |
Junior Accountant | $48,351 | $50,580 | $51,339 | $52,109 | $55,477 |
Benefits Analyst | $43,367 | $44,484 | $45,151 | $52,109 | $57,002 |
Administrative Clerk-Tax | $59,233 | $61,004 | $64,556 | $68,177 | $72,921 |
Administrative Clerk-Treasurer | $28,495 | $29,219 | $30,472 | $36,157 | $34,535 |
Accounts Payable Specialist | $63,462 | $65,231 | $59,315 | $78,475 | $82,398 |
Tax Collection Services | $65,000 | $65,000 | $65,000 | $65,000 | $70,000 |
Equipment Maintenance | $15,000 | $20,000 | $20,000 | $20,000 | $20,000 |
Revaluation | $79,000 | $85,000 | $85,000 | $212,624 | $90,000 |
Legal Ads and Subscription | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 |
Supplies | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 |
Total | $1,223,721 | $1,223,576 | $1,248,221 | $1,462,207 | $1,398,541 |
Account Name | 2020 Approval | 2021 Approval | 2022 Approval | 2023 Approval | 2024 Approval |
40U Hearings Officer | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
40U Clerk | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 |
Crossing Guards | $25,375 | $27,000 | $27,000 | $27,000 | $29,000 |
Scheduled Overtime | $20,000 | $20,000 | $30,000 | $30,000 | $30,000 |
Insurance Medicare Coverage | $1,156,751 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 |
Insurance Health | $26,425,000 | $26,750,000 | $25,300,000 | $27,500,000 | $29,000,000 |
Insurance General | $1,425,000 | $1,600,000 | $1,837,869 | $1,970,000 | $2,065,000 |
Insurance Group Life | $100,000 | $100,000 | $100,000 | $110,000 | $110,000 |
Insurance Unemployment | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 |
Retirement Contribution | $13,519,322 | $14,178,149 | $14,915,413 | $15,695,905 | $16,512,091 |
Benefits Conversion | $500,000 | $500,000 | $500,000 | $500,000 | $600,000 |
Stipends | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Animal Shelter Management Fee | $52,360 | $52,000 | $52,000 | $53,560 | $54,631 |
Telephone and Internet | $100,000 | $100,000 | $95,000 | $95,000 | - |
City Audit | $85,000 | $85,000 | $85,000 | $85,000 | $120,000 |
Contractual Services | $133,350 | $133,350 | $133,350 | $165,000 | $170,000 |
Medicaid Services | $60,000 | $45,000 | $45,000 | $45,000 | $45,000 |
Seminars/Travel/Dues | $20,000 | $10,000 | $10,000 | $1,970,000 | $2,065,000 |
Postage | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Bank Service Charges | $10,000 | $10,000 | $7,500 | $15,000 | $15,000 |
Contingency | $235,000 | $200,000 | $200,000 | $200,000 | $200,000 |
Capital Expenditures | $550,000 | $100,000 | $500,000 | $500,000 | $600,000 |
Long-term Debt Principal | $5,590,000 | $5,924,120 | $5,960,573 | $5,960,573 | $6,453,614 |
Long-term Debt Interest | $3,900,000 | $3,781,508 | $3,651,203 | $3,651,203 | $3,861,995 |
Short-term Debt Interest | $175,000 | $175,000 | $175,000 | $175,000 | $175,000 |
Debt Issuance Costs | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Allocation from Water | ($920,004) | ($930,441) | ($845,253) | ($659,578) | ($609,434) |
Allocation from Sewer | ($963,322) | ($1,009,310) | ($997,530) | ($906,709) | ($819,642) |
Total | $52,453,832 | $53,306,376 | $53,237,125 | $56,686,954 | $60,092,255 |
Tags: fiscal 2024, pittsfield_budget,