High School Sports
<MORE>N.Y. Team Comes Back in Fourth to Top Taconic Boys
Preston Ocker scored 25 points, and Maine-Endwell (N.Y.) outscored...
Rhode Island Squad Knocks Off Hoosac Valley Boys
Carter Clifton Saturday scored 30 points to lead Pilgrim (R.I.) to a...
Newington, Conn., Tops Hoosac Valley
With the loss, the Hurricanes (5-5) play on Sunday morning in the...
Lesure Leads Hoosac Valley to Victory
Ashlyn Lesure scored 24 points Saturday to lead the Hoosac Valley...
Pittsfield Opens Hoophall Invitational with Win
Cam Zerbato scored 14, and Bri’Awn Thompson added 13 for the...
Mount Greylock Boys Win at Prospect Mountain
Andrew Holland and Benjamin Mandel finished 1-2 for Mount Greylock on...
Lee, Taconic Bowlers Each Go 3-0
Devyn Fillio and Julianna Schuerer Friday led the Lee High bowling...
Pittsfield Puts Away West Springfield
Kyle Cardoso posted a double-double to lead the Pittsfield boys...
Photo Galleries
AllSports Calendar
Today's Games
Boys Basketball | Jan 20 |
Girls Basketball | Jan 20 |
Girls Basketball | Jan 20 |
Girls Basketball | Jan 20 |
Girls Basketball | Jan 20 |
Girls Basketball | Jan 20 |
Girls Basketball | Jan 20 |
Girls Basketball | Jan 20 |
LATEST SCORES
Boys Basketball | ||||
Jan 19 | Maine-Endwell (N.Y.) | 62 | Taconic | 60 |
Jan 19 | Pilgrim (R.I.) | 74 | Hoosac Valley | 62 |
Jan 18 | Hoosac Valley | 49 | Newington, Conn. | 60 |
Jan 18 | Taconic | 66 | Hackley School, N.Y. | 57 |
Jan 18 | Pittsfield | 67 | Shea High, R.I. | 48 |
Jan 17 | Drury | 60 | Hopkins | 45 |
Jan 17 | West Springfield | 44 | Pittsfield | 92 |
Jan 17 | Lee | 73 | Franklin Tech | 44 |
Jan 17 | Easthampton | 57 | Monument Mountain | 83 |
Jan 17 | Lenox | 63 | Greenfield | 76 |
Jan 17 | St Mary’s | 29 | Mount Everett | 47 |
Jan 17 | Mount Greylock | 29 | Hampshire | 64 |
Girls Basketball | ||||
Jan 19 | Hoosac Valley | 72 | Springfield ICS | 70 |
Jan 18 | Wahconah | 38 | Pittsfield | 45 |
Jan 18 | Hoosac Valley | 59 | Gardiner Area, Maine | 44 |
Sports Videos
All VideosBoua Scores for Taconic in Hoophall Win