Home | About | Archives | RSS Feed |
North Adams & Pittsfield Election 2013 Results
|
City Council (top 9) unofficial results | ||||||
Name | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Total |
Lisa Blackmer | 453 | 406 | 301 | 535 | 466 | 2,161 |
Keith Bona | 461 | 443 | 303 | 543 | 495 | 2,245 |
Jennifer Breen | 415 | 373 | 267 | 457 | 408 | 1,920 |
Nancy Bullett | 494 | 442 | 315 | 574 | 506 | 2,331 |
Eric Buddington | 329 | 260 | 257 | 349 | 362 | 1,557 |
Robert Cardimino | 264 | 222 | 170 | 277 | 259 | 1,192 |
Michael Hernandez | 219 | 200 | 157 | 253 | 243 | 1,072 |
Benjamin Lamb | 520 | 438 | 321 | 582 | 499 | 2,360 |
Kate H. Merrigan | 552 | 472 | 350 | 619 | 524 | 2,517 |
Joshua Moran | 483 | 378 | 260 | 544 | 434 | 2,099 |
David Robbins | 352 | 281 | 201 | 369 | 343 | 1,546 |
Wayne Wilkinson | 400 | 305 | 223 | 411 | 340 | 1,679 |
|
|||||||
North Adams School Committee | McCann School Committee | ||||||
Boulger | Hodgkins | Moulton | Vareschi | Gigliotti | Rivers | ||
Ward 1 | 519 | 405 | 448 | 328 | 564 | 536 | |
Ward 2 | 439 | 353 | 403 | 293 | 482 | 467 | |
Ward 3 | 319 | 268 | 272 | 222 | 376 | 346 | |
Ward 4 | 570 | 483 | 537 | 330 | 608 | 625 | |
Ward 5 | 524 | 440 | 460 | 290 | 584 | 540 | |
2,371 | 1,949 | 2,120 | 1,463 | 2,614 | 2,514 |
North Adams City Council unofficials results, in order, were Kate Hanley Merrigan, Benjamin Lamb, Nancy Bullett, Keith Bona, Lisa Blackmer, Joshua Moran, Jennifer Breen, Wayne Wilkinson and Eric Buddington elected, with David Robbins, Robert Cardimino and Michael Hernandez rounding out the field.
Winning re-election on the School Committee were H. Putnam Boulger, John Hockridge and Mark P. Moulton, with newcomer Michele Vareschi out of the running.
Both incumbents Paul Gigliotti and Gary Rivers ran unopposed for the Northern Berkshire Vocational District School Committee.
Pittsfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|