Williams Men Fall to Polar Bears
BRUNSWICK, Maine — The Williams men's basketball team (13-2, 0-1) lost for the second time in their last three games Friday night, falling to Bowdoin (13-2, 1-0) 78-73.Senior Eph point guard Chris Shalvoy notched a season-high 30 points, but the Polar Bears put all five starters in double-digits to take the win.
For the victorious Polar Bears, Mike Hauser led the way with 17 points and 8 assists. Mike Sargeantson grabbed a team-high nine rebounds as Bowdoin out rebounded Williams 34 to 30.
Said Eph coach Dave Paulsen, "I think the stats might be a little disingenuous, because they seemed like they had a lot more than nine offensive rebounds."
The balanced scoring attack that has been an Eph strength for so much of the season was turned against them Friday, as the Polar Bears shot 53 percent from the field and 54 percent from three-point range.
The Ephs, for their part, shot a respectable 47 percent from behind the arc, but struggled defensively. Said Paulsen, "We did not play well defensively at all ... they pretty much got whatever shot they wanted."
Despite a strong performance by junior guard Kevin Snyder – who exploded for a season-high 25 points in the loss – Paulsen stressed the importance of getting back to the offensive balance that has been the team’s trademark for most of the season.
"We're not going to win games on the road with only two guys in double-digits ... we can be a real good team when we have all our guys playing pretty well."
Williams plays tomorrow at Colby. Game time is set for 3 p.m.
Official Basketball Box Score
Williams vs Bowdoin
1/18/08 7 p.m. at Brunswick, Maine
--------------------------------------------------------------------------------
VISITORS: Williams 13-2, 0-1 NESCAC
TOT-FG 3-PT REBOUNDS
Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Chris Shalvoy....... * 10-15 7-10 3-3 1 1 2 5 30 3 1 0 2 39
21 Blake Schultz....... * 0-4 0-0 3-4 2 6 8 5 3 1 1 0 0 27
24 Kevin Snyder........ * 6-10 5-8 8-9 0 1 1 4 25 4 3 0 1 36
31 Chris Rose.......... * 0-11 0-5 0-0 4 2 6 1 0 2 2 0 0 35
44 Joe Geoghegan....... * 2-4 0-0 4-4 1 3 4 3 8 0 0 0 0 22
04 Tommas Golia........ 0-3 0-3 0-0 0 0 0 2 0 0 0 0 0 4
15 Alex Rubin.......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
33 Matt Weisbrot....... 2-4 0-0 3-8 1 1 2 3 7 1 0 0 1 25
34 Harlan Dodson....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
50 Grant Meyer......... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 9
TEAM................ 1 3 4
Totals.............. 20-52 12-26 21-28 10 20 30 25 73 11 7 0 4 200
TOTAL FG% 1st Half: 6-20 30.0% 2nd Half: 14-32 43.8% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 9-18 50.0% Game: 46.2% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 13-16 81.3% Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Bowdoin 13-2, 1-0 NESCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Randy DeFeo......... * 5-7 3-4 2-4 2 1 3 5 15 2 0 0 1 33
05 Andrew Sargeantson.. * 5-6 0-0 3-5 3 6 9 2 13 1 2 0 0 33
12 Mike Hauser......... * 3-6 2-3 9-12 0 2 2 1 17 8 0 0 1 39
32 Kyle Jackson........ * 3-11 1-3 7-10 0 3 3 2 14 4 2 0 0 35
34 Jordan Fliegel...... * 6-10 0-0 1-2 1 1 2 4 13 0 1 0 1 21
10 Darian Reid-Sturgis. 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 6
22 Tim Lane............ 1-1 0-0 0-0 1 4 5 3 2 0 2 0 1 17
50 Mark Phillips....... 1-3 0-0 0-0 1 2 3 3 2 2 2 0 0 16
TEAM................ 1 5 6 1
Totals.............. 25-47 6-11 22-33 9 25 34 20 78 17 11 0 4 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 14-23 60.9% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 2-4 50.0% Game: 54.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 19-29 65.5% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: Halliday, Elias, Parquette
Technical fouls: Williams-None. Bowdoin-None.
Attendance: 502
Score by Periods 1st 2nd Total
Williams...................... 23 50 - 73
Bowdoin....................... 29 49 - 78
